Superb Standard Tent could be widely used for temporary outdoor exhibitions,wedding parties, festival celebrations,conferences,sports and other events, and also good solution of temporary warehouse, workshop and temporary emergency relief and other purposes. No pole inside,100% interior space be used. Full line accessories is available,windows sidewalls or plain PVC sidewalls are up to customers.
Available sizes:
Features:
Frame:
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
SS | SS3/2.6-3 | 3 | 2.6 | 3.2 | 3 | 20° | 3.5 | 80 | Inquiry |
SS4/2.6-3 | 4 | 2.6 | 3.4 | 3 | 20° | 3.5 | 80 | Inquiry | |
SS6/2.6-3 | 6 | 2.6 | 3.7 | 3 | 20° | 4.1 | 80 | Inquiry | |
SS8/2.6-3 | 8 | 2.6 | 4.1 | 3 | 20° | 4.3 | 80 | Inquiry | |
SS9/2.6-3 | 9 | 2.6 | 4.3 | 3 | 20° | 4.8 | 80 | Inquiry | |
SS10/2.6-3 | 10 | 2.6 | 4.5 | 3 | 20° | 5.3 | 80 | Inquiry | |
SS12/2.6-3 | 12 | 2.6 | 4.8 | 3 | 20° | 3.2 | 80 | Inquiry | |
Main Profile Size: 100x48x3mm (SSA) 82x48x3mm (SSB) |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
WS | WS6/2.6-3 | 6 | 2.6 | 3.7 | 3 | 20° | 3.5 | 80 | Inquiry |
WS9/2.6-3 | 9 | 2.6 | 4.2 | 3 | 20° | 4.9 | 80 | Inquiry | |
WS10/2.6-3 | 10 | 2.6 | 4.4 | 3 | 20° | 5.7 | 80 | Inquiry | |
WS12/2.6-3 | 12 | 2.6 | 4.7 | 3 | 20° | 6.5 | 80 | Inquiry | |
WS15/2.6-3 | 15 | 2.6 | 5.2 | 3 | 20° | 8.1 | 80 | Inquiry | |
Main Profile Size: 122x68x3mm |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
MS | MS10/3.3-5 | 10 | 3.3 | 5 | 5 | 18° | 5.7 | 102 | Inquiry |
MS12/3.3-5 | 12 | 3.3 | 5.3 | 5 | 18° | 6.5 | 102 | Inquiry | |
MS15/3.3-5 | 15 | 3.3 | 5.8 | 5 | 18° | 5.7 | 102 | Inquiry | |
MS18/3.3-5 | 18 | 3.3 | 6.3 | 5 | 18° | 6.5 | 102 | Inquiry | |
Main Profile Size: 152x120x4mm(MSA) 166x88x3mm(MSB) |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
BS | BS10/4-5 | 10 | 4 | 5.5 | 5 | 18° | 6 | 102 | Inquiry |
BS15/4-5 | 15 | 4 | 6.4 | 5 | 18° | 8.1 | 102 | Inquiry | |
BS20/4-5 | 20 | 4 | 7.1 | 5 | 18° | 10.7 | 102 | Inquiry | |
BS25/4-5 | 25 | 4 | 8 | 5 | 18° | 10.7 | 102 | Inquiry | |
Main Profile Size: 204x120x4mm |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
LS | LS20/4-5 | 20 | 4 | 7.2 | 5 | 18° | 10.7 | 102 | Inquiry |
LS25/4-5 | 25 | 4 | 8 | 5 | 18° | 10.7 | 102 | Inquiry | |
LS30/4-5 | 30 | 4 | 8.9 | 5 | 18° | 10.7 | 102 | Inquiry | |
Main Profile Size: 256x120x5mm |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
XLS | XLS20/4-5 | 20 | 4 | 7.2 | 5 | 18° | 10.7 | 102 | Inquiry |
XLS25/4-5 | 25 | 4 | 8 | 5 | 18° | 10.7 | 102 | Inquiry | |
XLS30/4-5 | 30 | 4 | 8.9 | 5 | 18° | 10.7 | 102 | Inquiry | |
XLS40/4-5 | 40 | 4 | 10.5 | 5 | 18° | 10.7 | 102 | Inquiry | |
Main Profile Size: 300x120x5.5/7.5mm |
Style | Type | Span(m) | Side height(m) | Ridge height(m) | Bay Distance(m) | Roof Pitch | Longest Component(m) | Wind Load (km/h) |
Get A Quote |
HS | HS30/4-5 | 30 | 4 | 8.9 | 5 | 18° | 10.7 | 102 | Inquiry |
HS40/4-5 | 40 | 4 | 10.5 | 5 | 18° | 10.7 | 102 | Inquiry | |
HS50/4-5 | 50 | 4 | 12.1 | 5 | 18° | 10.7 | 102 | Inquiry | |
HS55/4-5 | 55 | 4 | 13 | 5 | 18° | 10.7 | 102 | Inquiry | |
Main Profile Size: 350x120x5.5/9mm |
Installation Video